Consolidated Statements of Stockholders' Equity (Unaudited) - USD ($) $ in Thousands |
Total |
Common Stock |
Additional Paid-in Capital |
Accumulated Other Comprehensive Loss |
Accumulated Deficit |
|---|---|---|---|---|---|
| Beginning balance (in shares) at Mar. 29, 2025 | Ìý | 389,695,199 | Ìý | Ìý | Ìý |
| Beginning balance at Mar. 29, 2025 | $ 1,487,359 | $ 97,424 | $ 3,540,686 | $ (977,740) | $ (1,173,011) |
| Increase (Decrease) in Stockholders' Equity [Roll Forward] | Ìý | Ìý | Ìý | Ìý | Ìý |
| Net loss | (116,408) | Ìý | Ìý | Ìý | (116,408) |
| Dividends on common stock | (35,150) | Ìý | (35,150) | Ìý | Ìý |
| Stock-based compensation, net (in shares) | Ìý | 860,183 | Ìý | Ìý | Ìý |
| Stock-based compensation, net | 16,166 | $ 215 | 21,839 | Ìý | (5,888) |
| Foreign currency translation and other | 57,562 | Ìý | Ìý | 57,562 | Ìý |
| Defined benefit pension plans | 3,137 | Ìý | Ìý | 3,137 | Ìý |
| Derivative financial instruments | $ (120,383) | Ìý | Ìý | (120,383) | Ìý |
| Ending balance (in shares) at Jun. 28, 2025 | 390,555,382 | 390,555,382 | Ìý | Ìý | Ìý |
| Ending balance at Jun. 28, 2025 | $ 1,292,283 | $ 97,639 | 3,527,375 | (1,037,424) | (1,295,307) |
| Beginning balance (in shares) at Mar. 28, 2026 | 391,515,399 | 391,515,399 | Ìý | Ìý | Ìý |
| Beginning balance at Mar. 28, 2026 | $ 1,849,878 | $ 97,879 | 3,487,884 | (807,051) | (928,834) |
| Increase (Decrease) in Stockholders' Equity [Roll Forward] | Ìý | Ìý | Ìý | Ìý | Ìý |
| Net loss | (97,152) | Ìý | Ìý | Ìý | (97,152) |
| Dividends on common stock | (35,377) | Ìý | (35,377) | Ìý | Ìý |
| Stock-based compensation, net (in shares) | Ìý | 1,602,051 | Ìý | Ìý | Ìý |
| Stock-based compensation, net | 17,732 | $ 400 | 28,411 | Ìý | (11,079) |
| Foreign currency translation and other | 4,994 | Ìý | Ìý | 4,994 | Ìý |
| Defined benefit pension plans | 109 | Ìý | Ìý | 109 | Ìý |
| Derivative financial instruments | $ 24,433 | Ìý | Ìý | 24,433 | Ìý |
| Ending balance (in shares) at Jun. 27, 2026 | 393,117,450 | 393,117,450 | Ìý | Ìý | Ìý |
| Ending balance at Jun. 27, 2026 | $ 1,764,617 | $ 98,279 | $ 3,480,918 | $ (777,515) | $ (1,037,065) |
| X | ||||||||||
- Definition Amount of decrease in additional paid in capital (APIC) resulting from dividends legally declared (or paid) in excess of retained earnings balance. Reference 1: http://www.xbrl.org/2009/role/commonPracticeRef
|
| X | ||||||||||
- Definition Number of shares of common stock outstanding. Common stock represent the ownership interest in a corporation. Reference 1: http://www.xbrl.org/2009/role/commonPracticeRef
|
| X | ||||||||||
- Definition A roll forward is a reconciliation of a concept from the beginning of a period to the end of a period. No definition available.
|
| X | ||||||||||
- Definition The portion of profit or loss for the period, net of income taxes, which is attributable to the parent. Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|
| X | ||||||||||
- Definition Amount, after tax and reclassification adjustment, of (increase) decrease in accumulated other comprehensive income for defined benefit plan, attributable to parent. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
| X | ||||||||||
- Definition Amount, after tax and reclassification, of gain (loss) from derivative instrument designated and qualifying as cash flow hedge included in assessment of hedge effectiveness, attributable to parent. Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|
| X | ||||||||||
- Definition Amount after tax and reclassification adjustments of gain (loss) on foreign currency translation adjustments, foreign currency transactions designated and effective as economic hedges of a net investment in a foreign entity and intra-entity foreign currency transactions that are of a long-term-investment nature. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
| X | ||||||||||
- Definition Number, after forfeiture, of shares or units issued under share-based payment arrangement. Excludes shares or units issued under employee stock ownership plan (ESOP). Reference 1: http://www.xbrl.org/2009/role/commonPracticeRef
|
| X | ||||||||||
- Definition Amount of equity (deficit) attributable to parent. Excludes temporary equity and equity attributable to noncontrolling interest. Reference 1: http://www.xbrl.org/2009/role/commonPracticeRef
|
| X | ||||||||||
- Definition Shares Issued, Value, Share-Based Payment Arrangement, Net No definition available.
|